III.Isorefractive and Isopycnic Solvent Pairs

12 Pages • 4,681 Words • PDF • 850.3 KB
Uploaded at 2021-09-24 07:48

This document was submitted by our user and they confirm that they have the consent to share it. Assuming that you are writer or own the copyright of this document, report to us by using this DMCA report button.


I s o r e f r a c t i v e

a n d

l s o p y c n i c

S o l v e n t

P a i r s

A.

Co py rig hte dM ate ria l

H a n s - G . Elias Michigan Molecular Institute, 1910 West St. Andrews Rd., Midland, Ml 48640, USA

INTRODUCTION

Isorefractive solvents are solvents having the same refractive index, and isopycnic solvents are those that have the same density. The determination of molar masses by non-colligative methods such as light scattering and ultracentrifugation will lead only to apparent molar masses if solvent mixtures are used whose components are not isorefractive. The observed increases or decreases of these apparent molar masses depend in sign and magnitude on both the preferential solvation and the refractive index increment

of solvent 2 in solvent 1 at a fixed polymer concentration. The effect disappears if isorefractive solvent pairs are used. A similar effect may be observed in ultracentrifugal experiments with non-isopycnic solvent pairs. To suppress these effects, isopycnic-isorefractive solvent pairs should be used. A table of isorefractive and isopycnic solvent pairs was prepared (for 25°C), starting with 392 commonly used solvents. A solvent pair was classified as isorefractive and isopycnic if the components had differences no greater than ±0.002 in refractive index and ± 0.015 g/ml in density. The miscibility of the components was not checked.

B. TABLE OF ISOREFRACTIVE AND ISOPYCNIC SOLVENT PAIRS

Refractive index

Solvent 1 Acetone Ethyl formate

2,2-Dimethylbutane 2-Methylpentane

2,3 -Dimethy lbutane

fl-Hexane Isopropyl acetate 2-Butanone Butyraldehyde n-Propyl ether 2,4-Dimethylpentane Acetaldehyde diethyl acetal n-Propyl acetate

Butyronitrile Ethyl propionate 2-Methylhexane

Solvent 2

Ethanol Methyl acetate Propionitrile 2-Methylpentane n-Hexane 2,3-Dimethylbutane 3 -Methy lpentane n-Hexane 3 -Methy lpentane 3 -Methy lpentane 2-Chloropropane Butyraldehyde Butyronitrile n-Butyl ethyl ether 2-Methylhexane rc-Butyl ethyl ether Ethyl propionate Isobutyl formate 1 -Chloropropane f-Butanol Isobutyl formate 1 -Chloropropane rc-Heptane 3-Methylhexane

Copyright © 2005 John Wiley & Sons

Density (g/ml)

1

2

1

2

1.357 1.358 1.359 1.366 1.369 1.369 1.369 1.372 1.372 1.372 1.375 1.377 1.378 1.379 1.379 1.379 1.382 1.382 1.382 1.382 1.382 1.382 1.382 1.382

1.359 1.360 1.363 1.369 1.372 1.372 1.374 1.372 1.374 1.374 1.376 1.378 1.382 1.380 1.382 1.380 1.382 1.383 1.386 1.385 1.383 1.386 1.385 1.386

0.788 0.916 0.786 0.644 0.649 0.649 0.649 0.657 0.657 0.655 0.868 0.801 0.799 0.753 0.799 0.753 0.883 0.883 0.883 0.786 0.888 0.888 0.674 0.674

0.786 0.935 0.777 0.649 0.655 0.657 0.660 0.655 0.660 0.660 0.865 0.799 0.786 0.746 0.786 0.746 0.888 0.881 0.890 0.781 0.881 0.890 0.680 0.683

Retrieved from: www.knovel.com

Refractive index Solvent 1

Solvent 2

n-Propanol

3-Methyl-2-butanone 2-Pentanone 1-Chloropropane s-Butyl acetate fl-Butylformate n-Propylamine 3-Methylhexane 2,3,3-Trimethylbutane 2,2,4-Trimethylpentane 2,3-Dimethylpentane 2,3,3-Trimethylbutane 2,4-Trimethylpentane 2,3 -Dimethy lpentane Butyl formate 2-Pentanone 3-Pentanone Diisopropylamine s-Butylamine 2,2,4-Trimethylpentane 2,3 -Dimethy lpentane Methyl butyrate /z-Dodecane Methyl butyrate w-Butyl acetate 2,3-Dimethylpentane 5-Butylamine 3-Pentanone 4-Methyl-2-pentanone 2-Methyl-1 -propanol 4-Methyl-2-pentanone 2-Methyl-1 -propanol rc-Butyl acetate 2-Chlorobutane 2-Chlorobutane 2-Chlorobutane 2-Methyl-1 -propanol Valeronitrile 2-Butanol 2-Hexanone 1-Butanol Methacrylonitrile 3-Methyl-2-pentanone Valeronitrile 2-Butanol 2-Hexanone Butanol Methacrylonitrile 3-Methyl-2-pentanone 2,2,5-Trimethylhexane Butanol Methacrylonitrile 3-Methyl-2-pentanone 2,4-Dimethyl-3-pentanone Butanol

Isobutyl formate

3-Methylhexane

1-Chloropropane 3-Methyl-2-butanone ft-Propylamine

2,3,3-Trimethylbutane 5-Butyl acetate /z-Butyl formate Isobutyl acetate

2,2,4-Trimethylpentane Diisopropylamine 2-Pentanone

3-Pentanone Methyl butyrate

2-Chloro-2-methyl-propane n-Butyl acetate 4-Methyl-2-pentanone

2-Methyl-1 -propanol

Octane 2-Butanol

2-Hexanone

1

2

1

2

1.383 1.383 1.383 1.383 1.383 1.384 1.385 1.385 1.385 1.385 1.386 1.386 1.386 1.386 1.386 1.386 1.386 1.386 1.387 1.387 1.387 1.387 1.388 1.388 1.389 1.390 1.390 1.390 1.390 1.390 1.390 1.391 1.391 1.392 1.392 1.394 1.394 1.394 1.394 1.394 1.394 1.394 1.394 1.394 1.394 1.394 1.394 1.394 1.395 1.395 1.395 1.395 1.395 1.395

1.386 1.387 1.386 1.387 1.387 1.386 1.386 1.387 1.389 1.389 1.387 1.389 1.389 1.387 1.390 1.390 1.390 1.390 1.389 1.389 1.391 1.391 1.391 1.392 1.389 1.390 1.390 1.394 1.394 1.394 1.394 1.392 1.395 1.395 1.395 1.394 1.395 1.395 1.395 1.397 1.398 1.398 1.395 1.395 1.395 1.397 1.398 1.398 1.397 1.397 1.398 1.398 1.399 1.397

0.806 0.806 0.881 0.881 0.881 0.702 0.680 0.680 0.680 0.680 0.683 0.683 0.683 0.890 0.807 0.807 0.713 0.713 0.686 0.686 0.868 0.888 0.871 0.871 0.687 0.712 0.802 0.802 0.802 0.810 0.810 0.875 0.875 0.872 0.877 0.797 0.797 0.797 0.797 0.797 0.797 0.797 0.798 0.798 0.798 0.798 0.798 0.798 0.698 0.803 0.803 0.803 0.803 0.810

0.807 0.804 0.890 0.868 0.888 0.713 0.683 0.686 0.687 0.691 0.686 0.687 0.691 0.888 0.802 0.810 0.712 0.720 0.683 0.691 0.875 0.775 0.875 0.877 0.691 0.720 0.810 0.797 0.798 0.797 0.798 0.877 0.868 0.868 0.868 0.798 0.795 0.803 0.810 0.812 0.795 0.808 0.795 0.803 0.810 0.812 0.795 0.808 0.703 0.812 0.795 0.808 0.805 0.812

Co py rig hte dM ate ria l

Diethylamine n-Heptane

Copyright © 2005 John Wiley & Sons

Density (g/ml)

Retrieved from: www.knovel.com

Refractive index Solvent 2

Solvent 1

2-Hexanone Isobutylamine 2-Chlorobutane Butyric acid «-Butanol

1 -Chloro-2-methyl-propane

2,5,5-Trimethylhexane Methyl methacrylate Methacrylonitrile 3-Methyl-2-pentanone Triethylamine

n-Butylamine Isobutyl n-butyrate

1-Nitropropane Amyl acetate n-Dodecane

1-Chlorobutane 2,2,3-Trimethylpentane Isovaleric acid Dipropylamine n-Nonane Isoamylacetate 2-Pentanol

1

2

1

2

1.395 1.395 1.395 1.395 1.395 1.395 1.395 1.395 1.395 1.395 1.396 1.397 1.397 1.397 1.397 1.397 1.397 1.398 1.398 1.398 1.398 1.399 1.399 1.399 1.399 1.399 1.399 1.399 1.399 1.399 1.400 1.400 1.400 1.400 1.400 1.401 1.402 1.402 1.403 1.403 1.403 1.403 1.404 1.404 1.404 1.404 1.404 1.404 1.404 1.404 1.404 1.404 1.404 1.404

1.398 1.398 1.399 1.398 1.398 1.399 1.398 1.399 1.399 1.399 1.400 1.398 1.399 1.399 1.400 1.400 1.401 1.398 1.399 1.404 1.399 1.399 1.401 1.401 1.401 1.400 1.400 1.403 1.401 1.400 1.400 1.404 1.403 1.404 1.404 1.403 1.405 1.406 1.404 1.407 1.407 1.407 1.404 1.404 1.405 1.406 1.404 1.405 1.405 1.406 1.408 1.408 1.405 1.405

0.810 0.810 0.810 0.795 0.795 0.795 0.810 0.729 0.729 0.868 0.955 0.812 0.812 0.872 0.872 0.872 0.703 0.795 0.795 0.795 0.808 0.723 0.723 0.723 0.723 0.736 0.860 0.860 8.860 0.995 0.871 0.871 0.746 0.746 0.871 0.712 0.923 0.923 0.736 0.736 0.714 0.868 0.804 0.804 0.804 0.804 0.805 0.805 0.805 0.805 0.805 0.805 0.805 0.805

0.795 0.808 0.805 0.795 0.808 0.805 0.808 0.723 0.736 0.860 0.960 0.808 0.805 0.860 0.871 0.881 0.712 0.808 0.805 0.805 0.805 0.736 0.712 0.714 0.736 0.746 0.871 0.868 0.875 1.007 0.881 0.885 0.736 0.740 0.885 0.714 0.926 0.936 0.740 0.744 0.712 0.854 0.805 0.805 0.813 0.811 0.805 0.801 0.813 0.811 0.810 0.815 0.801 0.813

Co py rig hte dM ate ria l

Valeronitrile

Methacrylonitrile 3-Methyl-2-pentanone 2,4-Dimethyl-3-pentanone Methacrylonitrile 3-Methyl-2-pentanone 2,4-Dimethyl-3-pentanone 3 -Methy 1-2-pentanone Triethylamine fl-Butylamine Isobutyl /i-butyrate 2-Methoxyethanol 3-Methyl-2-pentanone 2,4-Dimethyl-3-pentanone Isobutyl n-Butyrate Amyl acetate 1-Chlorobutane 2,2,3-Trimethylpentane 3-Methyl-2-pentanone 2,4-Dimethyl-3-pentanone 2-Methyl-2-butanol 2,4-Dimethyl-4-pentanone n-Butylamine 2,2,3-Trimethylpentane n-Nonane Dipropylamine rc-Dodecane n-Amyl acetate Isoamyl acetate 1-Chlorobutane Propionic anhydride 1-Chlorobutane Tetrahydrofuran Dipropylamine Cyclopentane Tetrahydrofuran n-Nonane 2-Ethoxyethanol Valeric acid Cyclopentane Methylcyclopentane 2,2,4-Trimethyl-1 -pentene Tributyl borate 2-Methyl-l-butanol 3-Methyl-1 -butanol 4-Heptanone 2-Heptanone 3-Methyl-l-butanol Capronitrile 4-Heptanone 2-Heptanone Pentanol 3-Methyl-2-butanol Capronitrile 4-Heptanone

2-Methoxybutanol

3-Methyl-l-butanol

Copyright © 2005 John Wiley & Sons

Density (g/ml)

Retrieved from: www.knovel.com

Refractive index Solvent 2

Solvent 1

4-Heptanone

2-Ethoxyethanol 2-Heptanone

2-Pentanol

2,2,4-Trimethyl-1 -pentene Tributyl borate 1-Pentanol

1

2

1

2

1.404 1.404 1.404 1.404 1.405 1.405 1.405 1.405 1.405 1.405 1.405 1.405 1.405 1.405 1.405 1.405 1.405 1.405 1.405 1.406 1.406 1.406 1.406 1.406 1.406 1.406 1.407 1.407 1.407 1.407 1.407 1.407 1.407 1.407 1.407 1.408 1.408 1.408 1.408 1.408 1.408 1.408 1.408 1.408 1.409 1.409 1.409 1.409 1.409 1.409 1.410 1.410 1.412 1.412

1.406 1.408 1.408 1.407 1.405 1.406 1.407 1.408 1.408 1.409 1.409 1.409 1.406 1.408 1.408 1.409 1.409 1.409 1.406 1.408 1.408 1.409 1.409 1.409 1.409 1.410 1.408 1.408 1.409 1.409 1.409 1.410 1.409 1.410 1.411 1.408 1.409 1.409 1.409 1.410 1.409 1.409 1.409 1.410 1.409 1.409 1.410 1.409 1.410 1.410 1.411 1.414 1.413 1.415

0.805 0.805 0.805 0.740 0.801 0.801 0.801 0.801 0.801 0.801 0.801 0.801 0.813 0.813 0.813 0.813 0.813 0.813 0.926 0.811 0.811 0.811 0.811 0.811 0.811 0.811 0.804 0.804 0.804 0.804 0.804 0.804 0.712 0.854 0.854 0.810 0.810 0.810 0.810 0.810 0.815 0.815 0.815 0.815 0.802 0.802 0.802 0.808 0.808 0.815 0.853 0.799 0.935 0.935

0.811 0.810 0.815 0.744 0.813 0.811 0.804 0.810 0.815 0.802 0.808 0.815 0.811 0.810 0.815 0.802 0.808 0.815 0.936 0.810 0.802 0.802 0.808 0.815 0.815 0.799 0.810 0.815 0.802 0.808 0.815 0.799 0.726 0.853 0.847 0.815 0.802 0.808 0.815 0.799 0.802 0.808 0.815 0.799 0.808 0.815 0.799 0.815 0.799 0.799 0.847 0.814 0.932 0.923

Co py rig hte dM ate ria l

Cyclopentane Capronitrile

2-Heptanone Pentanol 3-Methyl-2-butanol Methylcyclopentane 4-Heptanone 2-Heptanone 2-Pentanol 1-Pentanol 3-Methyl-2-butanol 4-Methyl-2-pentanol 3-Isopropyl-2-pentanone 2-Methyl-l-butanol 2-Heptanone 1-Pentanol 3-Methyl-2-butanol 4-Methyl-2-pentanol 3-Isopropyl-2-pentanone 2-Methyl-1 -butanol Valeric acid 1-Pentanol 3-Methyl-2-butanol 4-Methyl-2-pentanol 3-Isopropyl-2-pentanone 2-Ethoxyethanol 2-Methyl-1 -butanol Amyl ether 1-Pentanol 3-Methyl-2-butanol 4-Methyl-2-pentanol 3-Isopropyl-2-pentanone 2-Methyl-l-butanol Amyl ether n-Decane Isoamyl isovalerate Allyl alcohol 3-Methyl-2-butanol 4-Methyl-2-pentanol 3-Isopropyl-2-pentanone 2-Methyl-1 -butanol Amyl ether 4-Methyl-2-pentanol 3-Isopropyl-2-pentanone 2-Methyl-1 -butanol Amyl ether 3-Isopropyl-2-pentanone 2-Methyl-l-butanol Amyl ether 2-Methyl-1 -butanol Amyl ether Amyl ether Allyl alcohol 2-Octanone Allyl chloride Caproic acid

3-Methyl-2-butanol

4-Methyl-2-pentanol

3-Isopropyl-2-pentanone 2-Methyl-l-butanol Isoamyl isovalerate Amyl ether 2,4-Dimethyldioxane

Copyright © 2005 John Wiley & Sons

Density (g/ml)

Retrieved from: www.knovel.com

Refractive index Solvent 2

Diethyl malonate Allyl chloride 2-Octanone

Ethyl cyanoacetate Capric acid 3-Methyl-2-heptanone 1-Hexanol 2-Pentanol Caprylnitrile 2-Heptanol 3-Methyl-2-heptanone 2-Pentanol 1-Hexanol 2-Pentanol Caprylonitrile 2-Heptanol 2-Pentanol Caprylonitrile 2-Heptanol 3-Methyl-2-pentanol 2-Ethyl-l-butanol 2-Heptanol 3-Methyl-2-pentanol 2-Ethyl-l-butanol Allylamine 2-Heptanol 3-Methyl-2-pentanol 1-Heptanol 2-Methyl-2-pentanol 2-Ethyl-l-butanol 1-Heptanol 3-Isopropyl-2-heptanone Methylcyclohexane 2-Ethyl-l-butanol 1-Heptanol 3-Isopropyl-2-heptanone 1-Heptanol 3-Isopropyl-2-heptanone Cyclohexane 3-Isopropyl-2-heptanone 1-Octanol 3-Methyl-2-pentanone Caprylic acid Af-Methylalaninenitrile 3-Methy 1-2-pentanol 1 -Chloro-2-ethylhexane 2-Methyl-7-ethyl-4-undecanone Chloro-f-butanol 1,3-Propanediol Diethyl maleate A^-methylmorpholine 2-Methyl-7-ethyl-4-nonanol 6-Ethyl-2-nonanol 5-Ethyl-2-nonanol 1,3-Propanediol Diethyl maleate Dibutyl sebacate

3-Octanone

3-Methyl-2-heptanone

1-Hexanol

2-Pentanol

Dibutylamine Caprylonitrile

2-Heptanol

Allylamine 3-Methyl-2-pentanol

2-Ethyl-l-butanol

1

2

1

2

1.412 1.413 1.414 1.414 1.414 1.414 1.414 1.414 1.414 1.415 1.415 1.415 1.415 1.416 1.416 1.416 1.416 1.416 1.416 1.416 1.416 1.416 1.418 1.418 1.418 1.418 1.418 1.418 1.418 1.419 1.420 1.420 1.420 1.420 1.420 1.421 1.422 1.423 1.423 1.425 1.426 1.427 1.428 1.433 1.434 1.434 1.434 1.435 1.435 1.435 1.435 1.436 1.436 1.436

1.415 1.415 1.415 1.416 1.416 1.418 1.418 1.415 1.416 1.416 1.416 1.418 1.418 1.416 1.418 1.418 1.420 1.420 1.418 1.418 1.420 1.419 1.418 1.420 1.422 1.420 1.420 1.422 1.423 1.421 1.420 1.422 1.423 1.420 1.423 1.424 1.423 1.427 1.427 1.426 1.429 1.427 1.430 1.435 1.436 1.438 1.438 1.436 1.438 1.438 1.438 1.438 1.438 1.440

1.051 0.932 0.814 0.814 0.814 0.814 0.814 0.830 0.830 0.818 0.818 0.818 0.818 0.814 0.814 0.814 0.814 0.814 0.826 0.816 0.826 0.756 0.810 0.810 0.810 0.818 0.818 0.818 0.818 0.758 0.823 0.823 0.815 0.829 0.829 0.765 0.818 0.815 0.815 0.917 0.905 0.821 0.867 0.830 1.051 1.051 1.051 0.927 0.832 0.832 0.832 1.059 1.059 0.924

1.056 0.923 0.818 0.814 0.826 0.810 0.818 0.818 0.826 0.814 0.826 0.810 0.818 0.826 0.810 0.818 0.823 0.829 0.818 0.818 0.829 0.758 0.818 0.823 0.818 0.823 0.829 0.818 0.815 0.765 0.829 0.818 0.815 0.818 0.815 0.774 0.815 0.821 0.824 0.905 0.895 0.824 0.872 0.832 1.059 1.049 1.064 0.924 0.829 0.836 0.830 1.049 1.064 0.932

Co py rig hte dM ate ria l

Solvent 1

Methylcyclohexane 1-Heptanol 3-Isopropyl-2-heptanone

3-Chloro-2-methyl-1 -propene Caprylic acid 1-Octanol 1-Chlorooctane 2-Methyl-7-ethylnonane Butyrolactone

4-n-Propyl-5-ethyldioxane 2-Methyl-7-ethyl-4-undecanone 6-Ethyl-3-octanol Chloro-f-butanol 7V-Methylmorpholine

Copyright © 2005 John Wiley & Sons

Density (g/ml)

Retrieved from: www.knovel.com

Refractive index Solvent 1

Solvent 2

2-Methyl-7-ethyl-4-nonanol

5-Ethyl-2-nonanol 6-Ethyl-3-octanol Butanethiol 7-Methyl-7-ethyl-4-undecanol Ethyl sulfide 6-Ethyl-3-decanol 6-Ethyl-3-octanol Butanethiol 2-Methyl-7-ethyl-4-undecanol Ethyl sulfide 6-Ethyl-3-decanol Diethyl maleate 2-Methy 1-7-ethy 1-1 -undecanol Ethyl sulfide Butanethiol 6-Ethyl-3-decanol 6-Ethyl-3-decanol 2-Methyl-7-ethyl-4-undecanol Ethyl sulfide Mesityl oxide 2-Methyl-7-ethyl-4-undecanol Ethyl sulfide Mesityl oxide Mesityl oxide Butyl stearate 1 -Chlorotetradecane Ethyl sulfide 2-Butyloctyl-3-aminopropyl ether Butyl stearate 1 -Chlorotetradecane 2-Butyloctyl-3-aminopropyl ether 1 -Chlorotetradecane 2-Butyloctyl-3-aminopropyl ether 2-Butyloctyl-3-aminopropyl ether 1,2-Dichloroethane trans-1,2-Dichloroethylene trans-1,2-Dichloroethylene 2-Butyloctyl-3-aminopropyl ether 1 -Chlorohexadecane Formamide Ethylene glycol diglycidyl ether 3-Lauroxy-1 -propylamine Ethylene glycol diglycidyl ether Cyclohexanone 1 - Amino-2-propanol Tetrahydrofurfuryl alcohol 2-Butylcyclohexanone 2-Propylcyclohexanone 4-Methylcyclohexanone 2,2 '-Dimethyl-2,2 '-dipropyldiethanolamine 4-Methylcyclohexanol 3-Methylcyclohexanol 2,2 '-Dimethyl-2,2 '-dipropyldiethanolamine 1,8-Cineole

1,3-Propanediol Methyl salicylate

6-Ethyl-3-octanol Butanethiol

6-Ethyl-3-decanol

1-Chlorododecane (technical)

2-Methyl-7-ethyl-4-undecanol Mesityl oxide

Butyl stearate

Ethyl sulfide 1,3-Butanediol sulfite 1,2-Dichloroethane 1 -Chlorotetradecane Diethylene glycol

1

2

1

2

1.438 1.438 1.438 1.438 1.438 1.438 1.438 1.438 1.438 1.438 1.438 1.438 1.438 1.438 1.438 1.438 1.440 1.440 1.440 1.440 1.441 1.441 1.441 1.441 1.441 1.441 1.442 1.442 1.442 1.442 1.442 1.442 1.442 1.442 1.444 1.444 1.444 1.445 1.445 1.445 1.445 1.446 1.446 1.446 1.446 1.446 1.449 1.452 1.452 1.452 1.452 1.452 1.452 1.452

1.438 1.438 1.440 1.442 1.442 1.441 1.438 1.440 1.442 1.442 1.441 1.438 1.442 1.442 1.442 1.441 1.441 1.442 1.442 1.442 1.442 1.442 1.442 1.442 1.442 1.445 1.442 1.446 1.442 1.445 1.446 1.445 1.446 1.446 1.444 1.444 1.444 1.446 1.448 1.446 1.447 1.447 1.447 1.448 1.448 1.450 1.453 1.452 1.454 1.456 1.454 1.455 1.456 1.456

0.829 0.829 0.829 0.829 0.829 0.829 0.830 0.830 0.830 0.830 0.830 1.049 0.836 0.836 0.836 0.836 0.837 0.837 0.837 0.837 0.838 0.838 0.838 0.862 0.862 0.862 0.829 0.829 0.850 0.850 0.850 0.850 0.854 0.831 1.231 1.231 1.231 0.857 0.857 1.128 1.128 0.842 1.129 0.951 0.951 1.043 1.050 0.922 0.922 0.922 0.923 0.923 0.923 0.923

0.830 0.836 0.837 0.829 0.831 0.838 0.836 0.837 0.829 0.831 0.838 1.064 0.829 0.831 0.837 0.838 0.838 0.829 0.831 0.850 0.829 0.831 0.850 0.850 0.854 0.858 0.831 0.842 0.854 0.858 0.842 0.858 0.842 0.842 1.245 1.257 1.257 0.842 0.859 1.129 1.134 0.840 1.134 0.943 0.961 1.050 1.047 0.923 0.908 0.922 0.908 0.913 0.922 0.921

Co py rig hte dM ate ria l

5-Ethyl-2-nonanol

2-Butyloctyl-3-aminopropyl ether Formamide 2-Methylmorpholine

Dipropylene glycol monoethyl ether 1 - Amino-2-methyl-2-pentanol 3-Methyl-5-ethyl-2,4-heptanediol

2-Propylcyclohexanone

Copyright © 2005 John Wiley & Sons

Density (g/ml)

Retrieved from: www.knovel.com

Refractive index Solvent 1

Solvent 2

4-Methylcyclohexanol 3 -Methy Icy clohexanol Cyclohexylamine 1-Chloroeicosane (technical) Oleic acid

2,2 '-Dimethyl-2,2 '-dipropyldiethanolamine 2,2 '-Dimethyl-2,2 '-dipropyldiethanolamine 1-Chloroeicosane Oleic acid 2-((3-Ethyl)butylcyclohexanone 2-Butylcyclohexanol 2-(P-Ethyl)hexylcyclohexanone 1 - Aminopropanol Af-(n-Butyl)diethanolamine 4,5-Dichloro-1,3-dioxolane-2-one 2,4-(bis)oc-Phenylethyl)phenylmethyl ether 2-((3-Ethyl)hexylcyclohexanone Cyclohexanol 2-(p-Ethyl)hexylcyclohexanone 2-Ethylcyclohexanol Fluorobenzene Af-(2-Hydroxyethyl)-2-hydroxybutyl amine 1-oc-Pinene mzns-Decahydronaphthalene p-Fluorotoluene frans-Decahydronaphthalene o-Fluorotoluene AT-(2-Hydroxyethyl)-2-hydropropylamine 2-Allyloxy-2-hydroxypropylamine Di(2-Hydroxybutyl)ethanolamine Di(2-Hydroxypropyl)ethanolamine Di(2-Hydroxybutyl)ethanolamine 1 -Methoxy-1 -butene-3-yn n-Dodecyl-4-r-butylphenyl ether n-Dodecylphenyl ether ft-Dodecyl-4-methylphenyl ether rc-Dodecylphenyl ether n-Dodecyl-4-methylphenyl ether n-Dodecylphenyl ether Dioctylbenzene (90% /?; 10% m) p-Cymene Isopropylbenzene f-Butylbenzene (80% p, 15% m, 5% o) n-Propylbenzene 5"-Butylbenzene Hexyl-m-xylene f-Butylbenzene Isopropylethylbenzene (35% p, 60% m, 5% o) Isopropylbenzene f-Butylcumene (80% /?, 15% m, 5% o) n-Propylbenzene 5-Butylbenzene Hexyl-m-xylene (mainly 1,3,5) f-Butylbenzene Isopropylethylbenzene (35% p, 60% m, 5% o) J-Butyltoluene Hexylcumene (90% /7, 5% m, 5% o) Octyltoluene (96% /7, 2% m, 2% o) f-Butylcumene (80% p, 15% m, 5% o)

Carbon tetrachloride 2-((3-Ethyl)butylcyclohexanone N-(n-Butyl)diethanolamine 2-Butylcyclohexanol N- (3-Oxypropylmorpholine Fluorobenzene D-a-Pinene

m-Fluorotoluene 1-oc-Pinene /7-Fluorotoluene Ar-(2-Hydroxyethyl)-2-hydrobutylamine

2-Allyloxy-2-hydroxypropylamine c/s-Decahydronaphthalene

1 -Methoxy-1 -butene-3-yn

rc-Dodecyl-4-r-butylphenyl ether Butylbenzene

p-Cymene

Isopropylbenzene

1

2

1

2

1.454 1.455 1.456 1.459 1.459 1.459 1.459 1.459 1.459 1.459 1.461 1.461 1.461 1.462 1.462 1.462 1.463 1.464 1.464 1.465 1.465 1.467 1.467 1.467 1.467 1.467 1.469 1.479 1.479 1.479 1.479 1.480 1.480 1.482 1.487 1.487 1.487 1.487 1.487 1.487 1.487 1.487 1.487 1.488 1.488 1.488 1.488 1.488 1.488 1.488 1.488 1.488 1.488 1.489

1.456 1.456 1.459 1.459 1.461 1.462 1.463 1.459 1.461 1.461 1.462 1.463 1.465 1.463 1.463 1.463 1.467 1.465 1.468 1.467 1.468 1.468 1.468 1.469 1.469 1.469 1.469 1.480 1.482 1.482 1.483 1.482 1.483 1.482 1.487 1.488 1.489 1.490 1.490 1.490 1.490 1.490 1.491 1.489 1.490 1.490 1.490 1.490 1.490 1.491 1.491 1.492 1.492 1.490

0.908 0.913 0.862 0.872 0.887 0.887 0.887 0.973 0.973 1.584 0.892 0.892 0.965 0.898 0.898 1.013 1.020 0.855 0.855 0.994 0.855 0.994 1.027 1.027 1.027 1.027 1.017 0.893 0.893 0.893 0.893 0.902 0.902 0.881 0.856 0.856 0.856 0.856 0.856 0.856 0.856 0.856 0.856 0.853 0.853 0.853 0.853 0.853 0.853 0.853 0.853 0.853 0.853 0.857

0.922 0.922 0.872 0.887 0.892 0.898 0.892 0.965 0.965 1.591 0.898 0.892 0.968 0.892 0.908 1.020 1.027 0.855 0.867 0.995 0.867 0.995 1.042 1.017 1.018 1.042 1.018 0.902 0.881 0.891 0.889 0.891 0.889 0.891 0.856 0.853 0.857 0.856 0.856 0.856 0.860 0.862 0.856 0.857 0.856 0.858 0.858 0.860 0.862 0.856 0.858 0.863 0.866 0.856

Co py rig hte dM ate ria l

1,1 ',2,2 '-Tetramethyldiethanolamine

Copyright © 2005 John Wiley & Sons

Density (g/ml)

Retrieved from: www.knovel.com

Refractive index Solvent 1

Solvent 2

n-Propylbenzene

s-Butylbenzene

1

2

1

2

1.489 1.489 1.489 1.489

1.490 1.490 1.490 1.490

0.857 0.857 0.857 0.857

0.858 0.858 0.860 0.862

1.489 1.489 1.490 1.490 1.490 1.490

1.491 1.491 1.490 1.490 1.490 1.490

0.857 0.857 0.856 0.856 0.856 0.856

0.856 0.858 0.858 0.858 0.860 0.862

1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490 1.490

1.491 1.491 1.492 1.492 1.492 1.492 1.493 1.493 1.493 1.493 1.493 1.494 1.494 1.490 1.490 1.490 1.491 1.491 1.492 1.492 1.492 1.492 1.493 1.493 1.493 1.493 1.493 1.494 1.494 1.490 1.490 1.491 1.491 1.492 1.492 1.492 1.492 1.493 1.493 1.493 1.493 1.493

0.856 0.856 0.856 0.856 0.856 0.856 0.856 0.856 0.856 0.856 0.856 0.856 0.856 0.858 0.858 0.858 0.858 0.858 0.858 0.858 0.858 0.858 0.858 0.858 0.858 0.858 0.858 0.858 0.858 0.858 0.858 0.858 0.858 0.858 0.858 0.858 0.858 0.858 0.858 0.858 0.858 0.858

0.856 0.858 0.863 0.866 0.869 0.870 0.857 0.860 0.862 0.863 0.866 0.860 0.862 0.858 0.860 0.862 0.856 0.858 0.863 0.866 0.869 0.870 0.857 0.860 0.862 0.863 0.866 0.860 0.862 0.860 0.862 0.856 0.858 0.863 0.866 0.869 0.870 0.857 0.860 0.862 0.863 0.866

Co py rig hte dM ate ria l

/-Butylcumene (80% /?, 15% m, 5% o)

n-Propylbenzene 5-Butylbenzene Hexyl-m-xylene (mainly 1,3,5) f-Butylbenzene Isopropylethylbenzene (35% p, 60% m, 5% o) f-Butylbenzene (80% p, 15% m, 5% o) w-Propylbenzene s-Butylbenzene Hexyl-m-xylene (mainly 1,3,5) f-Butylbenzene Isopropylethylbenzene (35% /?, 60% m, 5% o) f-Butyltoluene (80% p, 15% m, 5% o) Hexylcumene (90% /7, 5% m, 5%
